Runs List
Come and join one of our Group rides. You’ll be very welcome…
Rides list JAN/FEB 2025
Run List word Run List JanFeb25
MAR/APR 2025 RUNS LISTS DEADLINE: 15th JAN 2025
A Afternoon | C Camping | LD Long Day | SD Short Day |
AU Audax | D Day | M Morning | WE Weekend |
B Beginners | E Event | Mo Moderate | YH Youth Hostel |
BEXLEYHEATH
Contact: Mike Friday (020 8859 7617) Rides: Daniel Plumb (07900 444 619)
Varied Sunday rides of 30/50 miles at a moderate pace (normally meet at Bexley Post Office at 09:30).
Tuesday evening pub rides – meet at Bexley Post Office at 19:45.
PLEASE CHECK WITH GROUP CONTACT FOR RIDE DETAILS |
GRAVESEND
Rides Coordinators: Sunday – Stuart Orr (07967 271082).
Wednesday – Peter Horner (07803 571063), Thursday – Mark Owen (07795 591017)
Day | Meet | Time | Type of Ride | ||
Sun | GCP | 09:30 | Suitable for newcomers and beginners | ||
Wed | GCP | 10:00 | Easy paced day rides | ||
Thu | GCP | 19:30 | Reasonably paced on- and off-road rides |
GCP: Gravesend Cyclopark
The full list can be seen at www.gravesendctc.org.uk
HARDRIDERS
Contact – Martin Gill (01732 453 823) Rides – Roy Turner (01732 863 857)
Brisk paced Sunday rides (100+ miles in summer) for the fitter rider. Adventurous, varied, often to places of special interest, with some impromptu off-road. Some weekends away.
Date | Destination | Type | Meet* | Time* | Elevenses | Tea | Leader | |
Jan 05 | Westerham | D | BAM | 09:15 | Ightham Mote | Chiddingstone Causeway | Bill | |
Jan 12 | Goudhurst | D | BAM | 08:45 | Yalding | Laddingford | Johnny | |
Jan 19 | Leigh | D | BAM | 08:45 | Lingfield | Edenbridge | Martin | |
Jan 26 | Bletchingly | D | KEM | 09:00 | Lingfield | Westerham | Roy | |
Feb 02 | Sutton Valance | D | BAM | 08:45 | Yalding | Laddingford | Roland | |
Feb 09 | HorstedKeynes | D | BAM | 08:45 | N. Hartfield | Duddleswell | Bill | |
Feb 16 | Ticehurst | D | BAM | 08:45 | Paddock Wood | Groombridge | Simon | |
Feb 23 | Newick | D | BAM | 08:45 | N. Hartfield | Wych Cross | Johnny | |
Jan 05 | Westerham | D | BAM | 09:15 | Ightham Mote | Chiddingstone Causeway | Bill | |
*Check with the Group Contacts for details of the rides |
MEDWAY TOWNS
Contact – Geoffrey Hunt (01634 719 504); www.medwaytownscyclingclub.org.uk
Meet 09:00 most Sundays at Rochester Castle Steps for rides from 40 to 80 miles.
MODERATES
Contact – Bob Tomlinson (01322 863 091)
Moderate-paced Thursday/Sunday rides of 25/30 miles, some car/train assisted.
Lunch carried on all rides.
Date | Destination | Type | Meet | Time | Elevenses | Tea | Leader |
Sep 08 | Sutton Valence Castle | D | TPI | 09:30 | carried | As Found | Bob Tomlinson |
Oct 20 | Westerham Antiquities | D | SCP | 09:30 | carried | As Found | Dave Gaster |
TPI: Tea Pot Island Café (Yalding), SCP: Shoreham (Free) Car Park | TPI: Tea Pot Island Café (Yalding), SCP: Shoreham (Free) Car Park | TPI: Tea Pot Island Café (Yalding), SCP: Shoreham (Free) Car Park | TPI: Tea Pot Island Café (Yalding), SCP: Shoreham (Free) Car Park | TPI: Tea Pot Island Café (Yalding), SCP: Shoreham (Free) Car Park | TPI: Tea Pot Island Café (Yalding), SCP: Shoreham (Free) Car Park |
ORPINGTON
Contact – Tuesdays and Sundays- Richard Bush (07973 182 097)
Meet Tuesdays 19:00 at the Orpington War Memorial (for Jan/Feb) for short evening rides of 15/20 miles
On Sundays ring Richard for meeting place details, for morning only ride with 11s, home for lunch.
SEVENOAKS
Contact – Diana Outram (0790 9838800), Kami Luscombe (0785 4276778) or Carol Lin (0790 5070659; carol.lin@talktalk.net)
Easy paced Saturday rides from 20 to 30 miles.
Date | Destination | Type | Meet | Time | Elevenses | Leader |
Jan 04 | CANCELLED* | D | DGT | 09:30 | CANCELLED* | Kami |
Jan 11 | CANCELLED* | D | DGT | 09:30 | CANCELLED* | Di |
Jan 18 | Eynsford | D | BAB | 09:30 | Lullingstone | Dave S |
Jan 25 | Cowden | D | DGT | 09:30 | Chiddingstone | Carol |
Feb 01 | Edenbridge | D | DGT | 09:30 | Westerham | Carol |
Feb 08 | Penshurst | D | BAB | 09:30 | Hildenborough | Kami |
Feb 15 | East Peckham | D | BAB | 09:30 | Poult Wood PC | Di |
Feb 22 | Wateringbury (N Pole) | D | BAB | 09:30 | Offham | Dave S |
* the bike ride is replaced by a group walk on 4 Jan & 11 Jan - contact ride leader (Di 07909 838800) for details | ||||||
DGT: Dunton Green Tesco, BAB: Bat & Ball Sainsbury (by bike stand), IHC: Ide Hill Café, | ||||||
LBS : London Bridge Station, IHC: Ide Hill Café, TOS: Tonbridge train station | ||||||
*For the train-assisted rides, please check with ride leaders/group contacts near the time to confirm meeting location/time (and types of train tickets required). | ||||||
Please check with ride leaders/ group contacts in case of last-minute changes, e.g away rides, or with poor weather |
SUNDAY ALL DAY
Contact – Colin Atkins (020 8460 3447)
Rides of 40 to 80 miles at a pace to suit riders, weather and terrain.
Date | Destination | Type | Meet | Time | Elevenses | Leader |
Jan 05 | Mereworth | D | FAG | 09:30 | Hildenborough | Angela |
Jan 12 | Shipley Hills | D | FAG | 09:30 | Trosley | Freda |
Jan 19 | Cowden | D | FAG | 09:30 | Ide Hill | Bert |
Jan 26 | Furnace Lane | D | FAG | 09:30 | Penshurst | Linda |
Feb 02 | Tudeley | D | FAG | 09:15 | Tonbridge | Christopher |
Feb 09 | Yalding | D | FAG | 09:15 | Hildenborough | Bert |
Feb 16 | Dormansland | D | FAG | 09:15 | Penshurst | Freda |
Feb 23 | Lingfield | D | FAG | 09:15 | Ide Hill | Angela |
FAG: Farnborough George |
SUNDAY SHORTS
Contact Peter Ashlee (01732 469 919) or Nicky Tobin (07793 278 571) for further details. Sunday morning rides. Also call ahead to clarify
Date | Destination | Type | Meet | Time | Leader | |
Jan 05 | Tonbridge | SD | MAD | 10:00 | P.Ashlee | |
Jan 19 | Edenbridge | SD | SWH | 10:00 | M.Gerlin | |
Feb 02 | Lullingstone | SD | MAD | 10:00 | A.Davis | |
Feb-16 | Penshurst | SD | SWH | 10:00 | N.Tobin | |
MAD: Dunton Green Miners Arms, SWH: Sundridge White Horse | ||||||
tbc: to be confirmed |
TONBRIDGE AND TUNBRIDGE WELLS
Contact – Rob Seall (01732 850 664), r.seall@gmail.com
Meet at Tonbridge Riverside 9:30am Sundays and Thursdays.
Easy morning rides, 20-30 miles.
WEEKDAYS
Contact – Eric Watts (ericwatts@talktalk.net / 07754 625 812 / 01580 892 855)
Moderately paced rides of 50/65 miles once a month on a Thursday for the reasonably fit rider. Pub lunches. Some car/train assisted rides.
Date | Destination | Type | Meet | Time | Elevenses | Tea | Leader |
Jan 23 | Smarden | D | PWS | 09:30 | Bedgebury | Sissinghurst | Eric Watts |
Feb 13 | Aylesford | D | TOS | 09:30 | Hadlow | Paddock Wood | Johnny Banks |
PWS: Paddock Wood Station, TOS: Tonbridge Station | PWS: Paddock Wood Station, TOS: Tonbridge Station | PWS: Paddock Wood Station, TOS: Tonbridge Station | PWS: Paddock Wood Station, TOS: Tonbridge Station | PWS: Paddock Wood Station, TOS: Tonbridge Station | PWS: Paddock Wood Station, TOS: Tonbridge Station | PWS: Paddock Wood Station, TOS: Tonbridge Station | PWS: Paddock Wood Station, TOS: Tonbridge Station |
You don’t have to be a member to join a few introductory rides and it doesn’t cost you anything to come along. You will be made welcome and we will be pleased to see you. Newcomers are always welcome, we hope you will continue to ride with us and, if so, you will be expected to join Cycling UK.
If you are unsure of your fitness, or find the thought of cycling daunting, try a short ride first. If in doubt, phone a contact. All rides are led by a person who knows or has researched the area, we ride as a group and no-one is left behind. We try to keep to the lanes and avoid the busier roads as much as possible. Lunch stops are usually at a country pub – bring sandwiches if you prefer. You are welcome to ride with as many groups as you wish.
Events held